carbide burs - Weldcote Abrasives
-->
Carbide Burs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Carbide Burs | ||||||||||||||||
![]() | ||||||||||||||||
order | UPC | Shape | Shank Diameter | Type | Head Diameter | Length of Cut | Style | Overall Length | Retail QTY | |||||||
![]() | ||||||||||||||||
SA Series - Cylinder Shape, No End Cut | ||||||||||||||||
order | 11720 | SA-1D | 1/4" | Double | 1/4" | 5/8" | 2" | 1 | ||||||||
order | 11721 | SA-3D | 1/4" | Double | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11722 | SA-5D | 1/4" | Double | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11723 | SA-5NF | 1/4" | Aluminum | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11724 | SA-6D | 1/4" | Double | 5/8" | 1" | 2-3/4" | 1 | ||||||||
order | 11725 | SA-7D | 1/4" | Double | 3/4" | 1" | 2-3/4" | 1 | ||||||||
![]() | ||||||||||||||||
SB Series - Cylinder Shape, End Cut | ||||||||||||||||
order | 11726 | SB-3D | 1/4" | Double | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11727 | SB-5D | 1/4" | Double | 1/2" | 1" | 2-3/4" | 1 | ||||||||
![]() | ||||||||||||||||
SC Series - Cylinder Shape, Ball Nose/Radius End | ||||||||||||||||
order | 11728 | SC-1D | 1/4" | Double | 1/4" | 5/8" | 2" | 1 | ||||||||
order | 11729 | SC-3D | 1/4" | Double | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11730 | SC-3NF | 1/4" | Aluminum | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11731 | SC-5D | 1/4" | Double | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11732 | SC-5NF | 1/4" | Aluminum | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11733 | SC-5L6D | 1/4" | Double | 1/2" | 1" | Long Shank | 7" | 1 | |||||||
![]() | ||||||||||||||||
SD Series - Ball Shape | ||||||||||||||||
order | 11734 | SD-1D | 1/4" | Double | 1/4" | 7/32" | 2" | 1 | ||||||||
order | 11735 | SD-3D | 1/4" | Double | 3/8" | 5/16" | 2-5/64" | 1 | ||||||||
order | 11736 | SD-5D | 1/4" | Double | 1/2" | 7/16" | 2-13/64" | 1 | ||||||||
order | 11737 | SD-7D | 1/4" | Double | 3/4" | 11/16" | 2-7/16" | 1 | ||||||||
![]() | ||||||||||||||||
SF Series - Rounded Tree Shape, Radius End | ||||||||||||||||
order | 11741 | SF-1D | 1/4" | Double | 1/4" | 5/8" | 2" | 1 | ||||||||
order | 11742 | SF-3D | 1/4" | Double | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11743 | SF-5D | 1/4" | Double | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11744 | SF-5NF | 1/4" | Aluminum | 1/2" | 1" | 2-3/4" | 1 | ||||||||
order | 11745 | SF-3L6D | 1/4" | Double | 3/8" | 3/4" | Long Shank | 6-3/4" | 1 | |||||||
order | 11746 | SF-5L6D | 1/4" | Double | 1/2" | 1" | Long Shank | 7" | 1 | |||||||
![]() | ||||||||||||||||
SG Series - Pointed Tree Shape | ||||||||||||||||
order | 11747 | SG-1D | 1/4" | Double | 1/4" | 5/8" | 2" | 1 | ||||||||
order | 11748 | SG-3D | 1/4" | Double | 3/8" | 3/4" | 2-1/2" | 1 | ||||||||
order | 11749 | SG-5D | 1/4" | Double | 1/2" | 1" | 2-3/4" | 1 | ||||||||
![]() | ||||||||||||||||
SH Series - Flame Shape | ||||||||||||||||
order | 11750 | SH-5D | 1/4" | Double | 1/2" | 1-1/4" | 3" | 1 | ||||||||
![]() | ||||||||||||||||
SL Series - 14 Degree Taper Shape, Radius End | ||||||||||||||||
order | 11751 | SL-1D | 1/4" | Double | 1/4" | 5/8" | 2" | 1 | ||||||||
order | 11752 | SL-3D | 1/4" | Double | 3/8" | 1-1/6" | 2-5/16" | 1 | ||||||||
order | 11753 | SL-4D | 1/4" | Double | 1/2" | 1-1/8" | 3" | 1 | ||||||||
order | 11754 | SL-4NF | 1/4" | Aluminum | 1/2" | 1-1/8" | 3" | 1 | ||||||||
![]() | ||||||||||||||||
SM Series- Pointed Cone Shape | ||||||||||||||||
order | 11755 | SM-5D | 1/4" | Single | 1/2" | 7/8" | 2-3/4" | 1 |
Product Gallery