korner flap discs - Weldcote Abrasives
-->
KORNER Premium Zirconia Flap Discs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
KORNER Premium Zirconia Flap Discs | ||||||||||||||||
![]() Catalog Page: 22 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | Master QTY | ||||||
4-1/2" Z-PRIME KORNER Zirconia Flap Discs | ||||||||||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10218 | 4-1/2 x 7/8 | Korner | Z-PRIME | 36 | Zirconia | Type 27 | 13,300 | 10 | 100 | ||||||
order | 10219 | 4-1/2 x 7/8 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 13,300 | 10 | 100 | ||||||
order | 10220 | 4-1/2 x 7/8 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 13,300 | 10 | 100 | ||||||
order | 10221 | 4-1/2 x 7/8 | Korner | Z-PRIME | 80 | Zirconia | Type 27 | 13,300 | 10 | 100 | ||||||
4-1/2 x 5/8-11 | ||||||||||||||||
order | 10250 | 4-1/2 x 5/8-11 | Korner | Z-PRIME | 36 | Zirconia | Type 27 | 13,300 | 10 | 80 | ||||||
order | 10251 | 4-1/2 x 5/8-11 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 13,300 | 10 | 80 | ||||||
order | 10252 | 4-1/2 x 5/8-11 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 13,300 | 10 | 80 | ||||||
order | 10253 | 4-1/2 x 5/8-11 | Korner | Z-PRIME | 80 | Zirconia | Type 27 | 13,300 | 10 | 80 | ||||||
5" Z-PRIME KORNER Zirconia Flap Discs | ||||||||||||||||
5 x 7/8 | ||||||||||||||||
order | 10222 | 5 x 7/8 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 12,200 | 10 | 100 | ||||||
order | 10223 | 5 x 7/8 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 12,200 | 10 | 100 | ||||||
order | 10224 | 5 x 7/8 | Korner | Z-PRIME | 80 | Zirconia | Type 27 | 12,200 | 10 | 100 | ||||||
5 x 5/8-11 | ||||||||||||||||
order | 10254 | 5 x 5/8-11 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 12,200 | 10 | 80 | ||||||
order | 10255 | 5 x 5/8-11 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 12,200 | 10 | 80 | ||||||
order | 10256 | 5 x 5/8-11 | Korner | Z-PRIME | 80 | Zirconia | Type 27 | 12,200 | 10 | 80 | ||||||
7" Z-PRIME KORNER Zirconia Flap Discs | ||||||||||||||||
7 x 7/8 | ||||||||||||||||
order | 10225 | 7 x 7/8 | Korner | Z-PRIME | 36 | Zirconia | Type 27 | 8,600 | 10 | 80 | ||||||
order | 10226 | 7 x 7/8 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 8,600 | 10 | 80 | ||||||
order | 10227 | 7 x 7/8 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 8,600 | 10 | 80 | ||||||
7 x 5/8-11 | ||||||||||||||||
order | 10257 | 7 x 5/8-11 | Korner | Z-PRIME | 36 | Zirconia | Type 27 | 8,600 | 10 | 40 | ||||||
order | 10258 | 7 x 5/8-11 | Korner | Z-PRIME | 40 | Zirconia | Type 27 | 8,600 | 10 | 40 | ||||||
order | 10259 | 7 x 5/8-11 | Korner | Z-PRIME | 60 | Zirconia | Type 27 | 8,600 | 10 | 40 |
Product Gallery