flap wheels - Weldcote Abrasives
-->
Long Life Aluminum Oxide Flap Wheels, 1/4" Shank, A-PRIME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Long Life Aluminum Oxide Flap Wheels, 1/4" Shank, A-PRIME | ||||||||||||||||
![]() TOP SELLING MATERIAL Catalog Page: 38 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | |||||||
1/4" Shank | ||||||||||||||||
3/4 x 3/4 x 1/4 | ||||||||||||||||
order | 10940 | 3/4 x 3/4 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 38,000 | 50 | |||||||
order | 10941 | 3/4 x 3/4 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 38,000 | 50 | |||||||
order | 10942 | 3/4 x 3/4 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 38,000 | 50 | |||||||
order | 10943 | 3/4 x 3/4 x 1/4 | Long Life | A-PRIME | 180 | Aluminum Oxide | 10 | 38,000 | 50 | |||||||
order | 10944 | 3/4 x 3/4 x 1/4 | Long Life | A-PRIME | 240 | Aluminum Oxide | 10 | 38,000 | 50 | |||||||
1 x 5/8 x 1/4 | ||||||||||||||||
order | 10945 | 1 x 5/8 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10946 | 1 x 5/8 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10947 | 1 x 5/8 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
1 x 1 x 1/4 | ||||||||||||||||
order | 10948 | 1 x 1 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10949 | 1 x 1 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10950 | 1 x 1 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10951 | 1 x 1 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10952 | 1 x 1 x 1/4 | Long Life | A-PRIME | 180 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10953 | 1 x 1 x 1/4 | Long Life | A-PRIME | 240 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 10954 | 1 x 1 x 1/4 | Long Life | A-PRIME | 320 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
1-1/2 x 1/2 x 1/4 | ||||||||||||||||
order | 10955 | 1-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10956 | 1-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10957 | 1-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
1-1/2 x 1 x 1/4 | ||||||||||||||||
order | 10958 | 1-1/2 x 1 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10959 | 1-1/2 x 1 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10960 | 1-1/2 x 1 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10961 | 1-1/2 x 1 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2 x 1/2 x 1/4 | ||||||||||||||||
order | 10962 | 2 x 1/2 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10963 | 2 x 1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10964 | 2 x 1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10965 | 2 x 1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2 x 1 x 1/4 | ||||||||||||||||
order | 10966 | 2 x 1 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10967 | 2 x 1 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10968 | 2 x 1 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10969 | 2 x 1 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10970 | 2 x 1 x 1/4 | Long Life | A-PRIME | 180 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10971 | 2 x 1 x 1/4 | Long Life | A-PRIME | 240 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10972 | 2 x 1 x 1/4 | Long Life | A-PRIME | 320 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2 x 1-1/2 x 1/4 | ||||||||||||||||
order | 10973 | 2 x 1-1/2 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10974 | 2 x 1-1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10975 | 2 x 1-1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10976 | 2 x 1-1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2 x 2 x 1/4 | ||||||||||||||||
order | 10977 | 2 x 2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 10978 | 2 x 2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2-1/2 x 1/2 x 1/4 | ||||||||||||||||
order | 10979 | 2-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10980 | 2-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10981 | 2-1/2 x 1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
2-1/2 x 1 x 1/4 | ||||||||||||||||
order | 10982 | 2-1/2 x 1 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10983 | 2-1/2 x 1 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10984 | 2-1/2 x 1 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
2-1/2 x 1 1/2 x 1/4 | ||||||||||||||||
order | 10985 | 2-1/2 x 1 1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10986 | 2-1/2 x 1 1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
3 x 1/2 x 1/4 | ||||||||||||||||
order | 10987 | 3 x 1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10988 | 3 x 1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10989 | 3 x 1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
3 x 1 x 1/4 | ||||||||||||||||
order | 10990 | 3 x 1 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10991 | 3 x 1 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10992 | 3 x 1 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10993 | 3 x 1 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10994 | 3 x 1 x 1/4 | Long Life | A-PRIME | 180 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
3 x 1-1/2 x 1/4 | ||||||||||||||||
order | 10995 | 3 x 1-1/2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10996 | 3 x 1-1/2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 10997 | 3 x 1-1/2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
3 x 2 x 1/4 | ||||||||||||||||
order | 10998 | 3 x 2 x 1/4 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 12,000 | 50 | |||||||
order | 10999 | 3 x 2 x 1/4 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 12,000 | 50 | |||||||
order | 11000 | 3 x 2 x 1/4 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 12,000 | 50 | |||||||
order | 11001 | 3 x 2 x 1/4 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 12,000 | 50 | |||||||
1/4 - 20" Shank | ||||||||||||||||
1 x 5/8 x 1/4-20 | ||||||||||||||||
order | 11002 | 1 x 5/8 x 1/4-20 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
1 x 1 x 1/4-20 | ||||||||||||||||
order | 11003 | 1 x 1 x 1/4-20 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 11004 | 1 x 1 x 1/4-20 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 11005 | 1 x 1 x 1/4-20 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
order | 11006 | 1 x 1 x 1/4-20 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 30,000 | 50 | |||||||
1-1/2 x 1 x 1/4-20 | ||||||||||||||||
order | 11007 | 1-1/2 x 1 x 1/4-20 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11008 | 1-1/2 x 1 x 1/4-20 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11009 | 1-1/2 x 1 x 1/4-20 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11010 | 1-1/2 x 1 x 1/4-20 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
2 x 1 x 1/4-20 | ||||||||||||||||
order | 11011 | 2 x 1 x 1/4-20 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11012 | 2 x 1 x 1/4-20 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11013 | 2 x 1 x 1/4-20 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
order | 11014 | 2 x 1 x 1/4-20 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 25,000 | 50 | |||||||
3 x 1 x 1/4-20 | ||||||||||||||||
order | 11015 | 3 x 1 x 1/4-20 | Long Life | A-PRIME | 40 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 11016 | 3 x 1 x 1/4-20 | Long Life | A-PRIME | 60 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 11017 | 3 x 1 x 1/4-20 | Long Life | A-PRIME | 80 | Aluminum Oxide | 10 | 20,000 | 50 | |||||||
order | 11018 | 3 x 1 x 1/4-20 | Long Life | A-PRIME | 120 | Aluminum Oxide | 10 | 20,000 | 50 |
Product Gallery