Skip to main content

flap wheels - Weldcote Abrasives

-->

Premium Cut Mini Aluminum Oxide Flap Wheels, 1/8" Shank, A-PRIME


Logo

Weldcote   |   704.739.4115   |   ​info@weldcotemetals.com   |   www.weldcote.com





Premium Cut Mini Aluminum Oxide Flap Wheels, 1/8" Shank, A-PRIME

premium-cut-mini-aluminum-oxide-flap-wheels
  • A-PRIME Premium Cut is the top selling flap wheel material in the world. It's a flexible X-weight material with a premium initial cut rate.
  • Use on stainless steel, steel, alloyed steel, non-ferrous metals, aluminum, titanium and glass.
Download ImageDownload Image Download SDSDownload SDS

Catalog Page: 40
order UPC Size Style Brand Grit Grain Type Max RPM Retail QTY
3/8 x 3/8 x 1/8
order 10181 3/8 x 3/8 x 1/8 Premium Cut A-PRIME 60 Aluminum Oxide 10 38,000 500
order 10182 3/8 x 3/8 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 38,000 500
order 10183 3/8 x 3/8 x 1/8 Premium Cut A-PRIME 120 Aluminum Oxide 10 38,000 500
order 10184 3/8 x 3/8 x 1/8 Premium Cut A-PRIME 180 Aluminum Oxide 10 38,000 500
5/8 x 5/8 x 1/8
order 10185 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 60 Aluminum Oxide 10 30,000 500
order 10186 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 30,000 500
order 10187 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 120 Aluminum Oxide 10 30,000 500
order 10188 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 180 Aluminum Oxide 10 30,000 500
order 10189 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 240 Aluminum Oxide 10 30,000 500
order 10190 5/8 x 5/8 x 1/8 Premium Cut A-PRIME 320 Aluminum Oxide 10 30,000 500
3/4 x 3/16 x 1/8
order 10191 3/4 x 3/16 x 1/8 Premium Cut A-PRIME 60 Aluminum Oxide 10 38,000 500
order 10192 3/4 x 3/16 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 38,000 500
3/4 x 3/4 x 1/8
order 10193 3/4 x 3/4 x 1/8 Premium Cut A-PRIME 60 Aluminum Oxide 10 38,000 500
order 10194 3/4 x 3/4 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 38,000 500
order 10195 3/4 x 3/4 x 1/8 Premium Cut A-PRIME 120 Aluminum Oxide 10 38,000 500
order 10196 3/4 x 3/4 x 1/8 Premium Cut A-PRIME 180 Aluminum Oxide 10 38,000 500
order 10197 3/4 x 3/4 x 1/8 Premium Cut A-PRIME 240 Aluminum Oxide 10 38,000 500
1-3/16 x 3/16 x 1/8
order 10198 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 60 Aluminum Oxide 10 38,000 500
order 10199 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 38,000 500
order 10200 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 120 Aluminum Oxide 10 38,000 500
order 10201 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 80 Aluminum Oxide 10 38,000 500
order 10202 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 120 Aluminum Oxide 10 38,000 500
order 10203 1-3/16 x 3/16 x 1/8 Premium Cut A-PRIME 180 Aluminum Oxide 10 38,000 500

Product Gallery


top