quick change discs coated roll on - Weldcote Abrasives
-->
2 - 3" Quick Change Discs, Coated Roll On - Ceramic, C-PRIME PLUS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
2 - 3" Quick Change Discs, Coated Roll On - Ceramic, C-PRIME PLUS | |||||||||||||||||
![]() NEW MATERIAL Catalog Page: 34 | |||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Rubber Holder Pad | Retail QTY | |||||||
2" | |||||||||||||||||
order | 11321 | 2 R/O | Roll On | C-PRIME PLUS | 24 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11322 | 2 R/O | Roll On | C-PRIME PLUS | 36 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11323 | 2 R/O | Roll On | C-PRIME PLUS | 50 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11324 | 2 R/O | Roll On | C-PRIME PLUS | 60 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11325 | 2 R/O | Roll On | C-PRIME PLUS | 80 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11326 | 2 R/O | Roll On | C-PRIME PLUS | 100 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
order | 11327 | 2 R/O | Roll On | C-PRIME PLUS | 120 | Ceramic | Type R | 25,000 | 11226 | 50 | |||||||
3" | |||||||||||||||||
order | 11328 | 3 R/O | Roll On | C-PRIME PLUS | 24 | Ceramic | Type R | 20,000 | 11227 | 25 | |||||||
order | 11329 | 3 R/O | Roll On | C-PRIME PLUS | 36 | Ceramic | Type R | 20,000 | 11227 | 25 | |||||||
order | 11330 | 3 R/O | Roll On | C-PRIME PLUS | 50 | Ceramic | Type R | 20,000 | 11227 | 25 | |||||||
order | 11331 | 3 R/O | Roll On | C-PRIME PLUS | 60 | Ceramic | Type R | 20,000 | 11227 | 25 | |||||||
order | 11332 | 3 R/O | Roll On | C-PRIME PLUS | 80 | Ceramic | Type R | 20,000 | 11227 | 25 | |||||||
order | 11333 | 3 R/O | Roll On | C-PRIME PLUS | 120 | Ceramic | Type R | 20,000 | 11227 | 25 |
Product Gallery