quick change discs coated turn on - Weldcote Abrasives
-->
2 - 3" Quick Change Discs, Coated Turn On - Aluminum Oxide, A-PRIME | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
2 - 3" Quick Change Discs, Coated Turn On - Aluminum Oxide, A-PRIME | |||||||||||||||||
![]() Catalog Page: 36 | |||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Rubber Holder Pad | Retail QTY | |||||||
2" | |||||||||||||||||
order | 11391 | 2 T/O | Turn On | A-PRIME | 36 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11392 | 2 T/O | Turn On | A-PRIME | 40 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11393 | 2 T/O | Turn On | A-PRIME | 50 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11394 | 2 T/O | Turn On | A-PRIME | 60 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11395 | 2 T/O | Turn On | A-PRIME | 80 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11396 | 2 T/O | Turn On | A-PRIME | 100 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
order | 11397 | 2 T/O | Turn On | A-PRIME | 120 | Aluminum Oxide | Type S | 25,000 | 11231 | 50 | |||||||
3" | |||||||||||||||||
order | 11398 | 3 T/O | Turn On | A-PRIME | 36 | Aluminum Oxide | Type S | 20,000 | 11233 | 25 | |||||||
order | 11399 | 3 T/O | Turn On | A-PRIME | 60 | Aluminum Oxide | Type S | 20,000 | 11233 | 25 | |||||||
order | 11400 | 3 T/O | Turn On | A-PRIME | 80 | Aluminum Oxide | Type S | 20,000 | 11233 | 25 |
Product Gallery