quick change discs surface conditioning - Weldcote Abrasives
-->
2 - 4" Quick Change Discs - Surface Conditioning Roll On, A-PRIME and S/C-PRIME | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
2 - 4" Quick Change Discs - Surface Conditioning Roll On, A-PRIME and S/C-PRIME | |||||||||||||||||
![]() Catalog Page: 32 | |||||||||||||||||
order | UPC | Size | Density | Brand | Grit | Grain | Type | Max RPM | Rubber Holder Pad | Retail QTY | |||||||
2" | |||||||||||||||||
order | 11300 | 2 R/O | Coarse | A-PRIME | 60 | Aluminum Oxide | Roll On | 25,000 | 11226 | 50 | |||||||
order | 11301 | 2 R/O | Medium | A-PRIME | 80-120 | Aluminum Oxide | Roll On | 25,000 | 11226 | 50 | |||||||
order | 11302 | 2 R/O | Very Fine | A-PRIME | 180-240 | Aluminum Oxide | Roll On | 25,000 | 11226 | 50 | |||||||
order | 11303 | 2 R/O | Ultra Fine | S/C-PRIME | 240-320 | Silicon Carbide | Roll On | 25,000 | 11226 | 50 | |||||||
3" | |||||||||||||||||
order | 11304 | 3 R/O | Coarse | A-PRIME | 60 | Aluminum Oxide | Roll On | 20,000 | 11227 | 25 | |||||||
order | 11305 | 3 R/O | Medium | A-PRIME | 80-120 | Aluminum Oxide | Roll On | 20,000 | 11227 | 25 | |||||||
order | 11306 | 3 R/O | Very Fine | A-PRIME | 180-240 | Aluminum Oxide | Roll On | 20,000 | 11227 | 25 | |||||||
order | 11307 | 3 R/O | Ultra Fine | S/C-PRIME | 240-320 | Silicon Carbide | Roll On | 20,000 | 11227 | 25 | |||||||
4" | |||||||||||||||||
order | 11308 | 4 R/O | Coarse | A-PRIME | 60 | Aluminum Oxide | Roll On | 12,000 | 11228 | 25 | |||||||
order | 11309 | 4 R/O | Medium | A-PRIME | 80-120 | Aluminum Oxide | Roll On | 12,000 | 11228 | 25 | |||||||
order | 11310 | 4 R/O | Very Fine | A-PRIME | 180-240 | Aluminum Oxide | Roll On | 12,000 | 11228 | 25 |
Product Gallery