grinding wheels - Weldcote Abrasives
-->
Right Angle Grinder Wheels, Grinding, PRIME | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Right Angle Grinder Wheels, Grinding, PRIME | ||||||||||||||||
![]() New Formula Catalog Page: 57 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | Master QTY | ||||||
Right Angle Grinder Wheels, Grinding, A-PRIME | ||||||||||||||||
order | 10777 | 4-1/2 x 1/4 x 7/8 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 13,300 | 25 | 200 | ||||||
order | 10778 | 4-1/2 x 1/4 x 5/8-11 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 13,300 | 10 | 80 | ||||||
order | 10779 | 5 x 1/4 x 7/8 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 12,250 | 25 | 200 | ||||||
order | 10780 | 5 x 1/4 x 5/8-11 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 12,250 | 10 | 80 | ||||||
order | 10781 | 6 x 1/4 x 7/8 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 10,200 | 25 | 100 | ||||||
order | 10782 | 6 x 1/4 x 5/8-11 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 10,200 | 10 | 40 | ||||||
order | 10783 | 7 x 1/4 x 7/8 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 8,600 | 25 | 100 | ||||||
order | 10784 | 7 x 1/4 x 5/8-11 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 8,600 | 10 | 40 | ||||||
order | 10785 | 9 x 1/4 x 7/8 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 6,600 | 25 | 50 | ||||||
order | 10786 | 9 x 1/4 x 5/8-11 | Grinding | A-PRIME | 36-P-BF | Aluminum Oxide | Type 27 | 6,600 | 10 | 20 |
Product Gallery