resin cones, plugs, cup wheels - Weldcote Abrasives
-->
Resin Cup Wheels | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Resin Cup Wheels | ||||||||||||||||
![]() Catalog Page: 65 | ||||||||||||||||
order | UPC | Size | Brand | Spec | Backing | Type | Max RPM | Retail QTY | ||||||||
4/3 x 2 x 5/8-11 | ||||||||||||||||
order | 11261 | 4/3 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | No Steel Back | Type 11 | 9,070 | 1 pack | ||||||||
order | 11262 | 4/3 x 2 x 5/8-11 | C-PRIME | C16-N-B | No Steel Back | Type 11 | 9,070 | 1 pack | ||||||||
order | 11263 | 4/3 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | Steel Back | Type 11 | 9,070 | 1 pack | ||||||||
5/4 x 2 x 5/8-11 | ||||||||||||||||
order | 11264 | 5/4 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | No Steel Back | Type 11 | 7,260 | 1 pack | ||||||||
order | 11265 | 5/4 x 2 x 5/8-11 | C-PRIME | C16-N-B | No Steel Back | Type 11 | 7,260 | 1 pack | ||||||||
order | 11266 | 5/4 x 2 x 5/8-11 | C-PRIME | C16-N-B | No Steel Back | Type 11 | 7,260 | 1 pack | ||||||||
6/4 - 3/4 x 2 x 5/8-11 | ||||||||||||||||
order | 11267 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | No Steel Back | Type 11 | 6,048 | 5 pack | ||||||||
order | 11268 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | No Steel Back | Type 11 | 6,048 | 1 pack | ||||||||
order | 11269 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A24-Q6-B | No Steel Back | Type 11 | 6,048 | 5 pack | ||||||||
order | 11270 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A24-Q6-B | No Steel Back | Type 11 | 6,048 | 1 pack | ||||||||
order | 11271 | 6/4-3/4 x 2 x 5/8-11 | C-PRIME | C16-N-B | No Steel Back | Type 11 | 6,048 | 1 pack | ||||||||
order | 11273 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A16-Q6-B | Steel Back | Type 11 | 6,048 | 1 pack | ||||||||
order | 11274 | 6/4-3/4 x 2 x 5/8-11 | A-PRIME | A24-Q6-B | Steel Back | Type 11 | 6,048 | 1 pack |
Product Gallery