prime resin fibre discs - Weldcote Abrasives
-->
Quick Lock Resin Fibre Discs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Quick Lock Resin Fibre Discs | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Max RPM | Retail QTY | ||||||||
C-PRIME Ceramic with Quick Lock Resin Fibre Discs | ||||||||||||||||
order | 10843 | 4-1/2 x 5/8-11 | Top Size | C-PRIME | 24 | Ceramic | 13,300 | 25 | ||||||||
order | 10844 | 4-1/2 x 5/8-11 | Top Size | C-PRIME | 36 | Ceramic | 13,300 | 25 | ||||||||
order | 10845 | 5 x 5/8-11 | Top Size | C-PRIME | 36 | Ceramic | 12,200 | 25 | ||||||||
order | 10846 | 5 x 5/8-11 | Top Size | C-PRIME | 50 | Ceramic | 12,200 | 25 | ||||||||
order | 10847 | 7 x 5/8-11 | Top Size | C-PRIME | 24 | Ceramic | 8,600 | 25 | ||||||||
order | 10848 | 7 x 5/8-11 | Top Size | C-PRIME | 36 | Ceramic | 8,600 | 25 | ||||||||
Z-PRIME Zirconia Quick Lock Resin Fibre Discs | ||||||||||||||||
order | 10909 | 4-1/2 x 5/8-11 | Z-PRIME | 36 | Zirconia | 13,300 | 25 | |||||||||
order | 10910 | 5 x 5/8-11 | Z-PRIME | 36 | Zirconia | 12,200 | 25 | |||||||||
order | 10911 | 7 x 5/8-11 | Z-PRIME | 36 | Zirconia | 8,600 | 25 | |||||||||
A-PRIME Aluminum Oxide Quick Lock Resin Fibre Discs | ||||||||||||||||
order | 10891 | 4-1/2 x 5/8-11 | A-PRIME | 36 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10892 | 5 x 5/8-11 | A-PRIME | 36 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 11110 New | New | 5 x 5/8-11 | A-PRIME | 60 | Aluminum Oxide | 12,200 | 25 | ||||||||
order | 10893 | 7 x 5/8-11 | A-PRIME | 36 | Aluminum Oxide | 8,600 | 25 |
Product Gallery