trimmable flap discs no hub - Weldcote Abrasives
-->
Ceramic Premium Trimmable Flap Discs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Ceramic Premium Trimmable Flap Discs | ||||||||||||||||
![]() #1 Performer Catalog Page: 11 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | Master QTY | ||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10637 | 4-1/2 x 7/8 | Trimmable | C-PRIME PLUS | 40 | Ceramic | Compressed | 13,300 | 10 | 100 | ||||||
order | 10638 | 4-1/2 x 7/8 | Trimmable | C-PRIME PLUS | 60 | Ceramic | Compressed | 13,300 | 10 | 100 | ||||||
order | 10639 | 4-1/2 x 7/8 | Trimmable | C-PRIME PLUS | 80 | Ceramic | Compressed | 13,300 | 10 | 100 | ||||||
4-1/2 x 5/8-11 | ||||||||||||||||
order | 10641 | 4-1/2 x 5/8-11 | Trimmable | C-PRIME PLUS | 40 | Ceramic | Compressed | 13,300 | 10 | 80 | ||||||
order | 10642 | 4-1/2 x 5/8-11 | Trimmable | C-PRIME PLUS | 60 | Ceramic | Compressed | 13,300 | 10 | 80 | ||||||
order | 10643 | 4-1/2 x 5/8-11 | Trimmable | C-PRIME PLUS | 80 | Ceramic | Compressed | 13,300 | 10 | 80 | ||||||
5 x 7/8 | ||||||||||||||||
order | 10644 New | New | 5 x 7/8 | Trimmable | C-PRIME PLUS | 40 | Ceramic | Compressed | 12,200 | 10 | 100 | |||||
order | 10645 New | New | 5 x 7/8 | Trimmable | C-PRIME PLUS | 60 | Ceramic | Compressed | 12,200 | 10 | 100 | |||||
order | 10646 New | New | 5 x 7/8 | Trimmable | C-PRIME PLUS | 80 | Ceramic | Compressed | 12,200 | 10 | 100 |
Product Gallery