trimmable flap discs no hub - Weldcote Abrasives
-->
Zirconia Premium Trimmable Flap Discs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Zirconia Premium Trimmable Flap Discs | ||||||||||||||||
![]() #1 Zirconia in the World Catalog Page: 11 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Type | Max RPM | Retail QTY | Master QTY | ||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10647 | 4-1/2 x 7/8 | Trimmable | Z-PRIME | 36 | Zirconia | Compressed | 13,300 | 10 | 100 | ||||||
order | 10648 | 4-1/2 x 7/8 | Trimmable | Z-PRIME | 40 | Zirconia | Compressed | 13,300 | 10 | 100 | ||||||
order | 10649 | 4-1/2 x 7/8 | Trimmable | Z-PRIME | 60 | Zirconia | Compressed | 13,300 | 10 | 100 | ||||||
order | 10650 | 4-1/2 x 7/8 | Trimmable | Z-PRIME | 80 | Zirconia | Compressed | 13,300 | 10 | 100 | ||||||
4-1/2 x 5/8-11 | ||||||||||||||||
order | 10651 | 4-1/2 x 5/8-11 | Trimmable | Z-PRIME | 36 | Zirconia | Compressed | 13,300 | 10 | 80 | ||||||
order | 10652 | 4-1/2 x 5/8-11 | Trimmable | Z-PRIME | 40 | Zirconia | Compressed | 13,300 | 10 | 80 | ||||||
order | 10653 | 4-1/2 x 5/8-11 | Trimmable | Z-PRIME | 60 | Zirconia | Compressed | 13,300 | 10 | 80 | ||||||
order | 10654 | 4-1/2 x 5/8-11 | Trimmable | Z-PRIME | 80 | Zirconia | Compressed | 13,300 | 10 | 80 | ||||||
5 x 7/8 | ||||||||||||||||
order | 10656 | 5 x 7/8 | Trimmable | Z-PRIME | 40 | Zirconia | Compressed | 12,200 | 10 | 100 | ||||||
order | 10657 | 5 x 7/8 | Trimmable | Z-PRIME | 60 | Zirconia | Compressed | 12,200 | 10 | 100 | ||||||
order | 10658 | 5 x 7/8 | Trimmable | Z-PRIME | 80 | Zirconia | Compressed | 12,200 | 10 | 100 | ||||||
order | 11658 New | New | 5 x 7/8 | Trimmable | Z-PRIME | 120 | Zirconia | Compressed | 12,200 | 10 | 100 |
Product Gallery